Sample Hand Carts Trek Budget
for 220 Hand Carts Trekkers including staff
| Local Hand Cart Trek | Martin's Cove | |
|---|---|---|
| Transportation | $1,800 | $50,000 |
| Trail Fees | $0 | $3,300 |
| Handcarts | $2,000 | |
| Potties/Water | $1,155 | |
| Food | $2,700 | $2,700 |
| Medical | $200 | $200 |
| Incidental | $400 | $400 |
| Copies | $300 | $300 |
| Activities | $270 | $270 |
| Photography | $300 | $300 |
| Total | $9,125 | $57,470 |
Transportation Breakdown
Local - 36 vehicles - 200 miles round trip = $1,800
Martin's Cove - 5 buses - $10,000 per bus = $50,000
Potties - $1.75/person/day = $1,155
Hand carts - 2 loads of 10 hand carts @ $1,000 per load = $2,000
Trek Workshop Supplies Breakdown
Taffy pull = $65
Black powder = $110
Candle Making = $55
Shovel Handles for Stick pull = $40
Games/Workshop Total: $270